What Foil for You?
Compare Go Foil wings
PRODUCT |
WEIGHT (G) |
WING SPAN (MM) |
CHORD (MM) |
PROJECTED AREA (CM SQ) |
KAI |
845 |
620 |
225 |
|
IWA |
1008 |
805 |
245 |
1430 |
M200 |
1270 |
920 |
260 |
1781 |
M280 |
2006 |
1075 |
305 |
2458 |
GL80 |
704 |
610 |
152 |
694 |
GL100 |
710 |
610 |
165 |
|
GL120 |
750 |
710 |
165 |
951 |
GL140 |
790 |
810 |
165 |
1087 |
GL180 |
800 |
960 |
165 |
1288 |
GL210 |
910 |
965 |
190 |
1493 |
GL240 |
1400 |
1070 |
215 |
1876 |
P180 |
757 |
1065 |
152 |
1306 |
NL100 |
||||
NL130 |
712 |
757 |
185 |
1054 |
NL160 |
839 |
911 |
185 |
1270 |
NL190 |
884 |
993 |
190 |
1384 |
NL220 |
986 |
993 |
210 |
1565 |
KAI TAIL |
290 |
410 |
75 |
|
MALIKO TAIL |
420 |
550 |
90 |
|
12.5 FLIP |
150 |
317 |
||
14.5 FLIP |
160 |
368 |
65 |
|
17.5 FLIP |
170 |
444 |
67 |
|
18 FLAT |
230 |
457 |
70 |
|
29.5 PLATE w screws |
2760 |
|||
32.5 PLATE w screws |
2960 |
|||
36.5 PLATE w screws |
3130 |
|||
29.5 TUTTLE |
2500 |
|||
32.5 TUTTLE |
2660 |
|||
36.5 TUTTLE |
2760 |
Under 65 kg | 65-85 kg | 85-100 kg | |
---|---|---|---|
Surfboard – small waves | Kai/GL140 | Kai/Iwa/GL180 | Iwa/Maliko 200/GL210 |
Surfboard – large waves | GL80/GL100 | Kai/GL120/GL140 | Kai/Iwa/G140/GL180 |
SUP – small waves | Kai/Iwa/GL180 | Iwa/M200/GL180/GL210 | Iwa/M200/GL210 GL240 |
SUP – large waves | Kai/GL100/GL120 | KAI/GL140/ GL180 | Kai/Iwa/ GL180 |
Downwind on surfboard | Iwa / GL180 | Iwa/M200/GL180/ GL210 | M200 / GL210 |
Downwind on SUP | Iwa/M200/ GL210 | Iwa/M200 /GL210/ GL240 | M200/M280/ GL240 |
Kiteboarding | GL80/GL100 | Kai /GL120/ GL140 | Kai/Iwa / GL140 |
Wakeboarding | Kai/Iwa / GL180 | Kai/Iwa/M200 / GL210 | Iwa/M200 / GL240 |
Windsurfing | Kai / GL100/ GL120 | Kai/Iwa/ M200 /GL140 | Kai/Iwa/M200 / GL180 |
Compare Go Foil masts
Under 65 kg | 65-85 kg | 85-100 kg | |
---|---|---|---|
Surfboard | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
SUP | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Wakeboarding | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Downwind on surfboard | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ | 24.5″/28.5″/29.5″ |
Downwind on SUP | 29.5″/ 32.5 | 29.5″/32.5/ 36.5 | 29.5″/32.5/ 36.5 |
Kiteboarding | 29.5″/ 32.5 | 29.5″/32.5/ 36.5 | 29.5″/32.5/ 36.5 |
Windsurfing | 29.5″/ 32.5 | 29.5″/32.5/ 36.5 | 29.5″/32.5/ 36.5 |
